Tomodachi Life: Living The Dream surprises its fanbase with the ability of having one-sided friendships (or romances). On top of that there are standard relationship types that we’ve already been introduced with in the first iteration.

Each Mii pair in Tomodachi Life: Living The Dream a relationship type with a meter that tracks how their relationship is standing. The meter range depends on the relationship and how two Miis get along. As you can tell by the Meter points, the ranges go from negative to positive points. Negative points for Sweethearts means they’re not getting along, while the highest positive point means they’re already ready to get married!
From biggest lovers to biggest enemies, here are all Tomodachi Life: Living The Dream relationships and their different stages:
All Relationship Types in Tomodachi Life: Living The Dream
Spouses
Two Miis that are married to each other. They have different feelings during a fight.
| Meter range | Stage | During a fight |
|---|---|---|
| -70 to -50 | Not getting along | Still trying? |
| -50 to -20 | Making it work | Making it work? |
| -20 to -10 | Happy | Still happy? |
| -10 to 10 | In love | Still in love? |
| 10 to 20 | Very in love | Still very in love? |
| 20 to 50 | Super in love | Still super in love? |
| 50 to 70 | Soulmates | Still soulmates? |
Sweethearts
Two Miis that are Dating. During a fight all their feelings are questioned!
| Meter range | Stage | During a fight |
|---|---|---|
| -80 to -50 | Not getting along | Not getting along? |
| -50 to -30 | Kinda getting along | Kinda getting along? |
| -30 to -20 | Really likes | Still really likes? |
| -20 to 20 | Falling in love | Still falling in love? |
| 20 to 30 | In love | Still in love? |
| 30 to 50 | Super in love | Still super in love? |
| 50 to 80 | Wants to marry! | Still wants to marry? |
Friends
A friendship bond between two Miis. They’ll want to elaborate on those friendship stages during a fight!
| Meter range | Stage | During a fight |
|---|---|---|
| -100 to -60 | Not getting along | Not getting along? |
| -60 to -40 | Kinda getting along | Kinda getting along? |
| -40 to -20 | Friends | Still friends? |
| -20 to 20 | Good friends | Still good friends? |
| 20 to 40 | Great friends | Still great friends? |
| 40 to 60 | Best friends | Still best friends? |
| 60 to 100 | Ultra friends | Still ultra friends? |

Family
Two Miis who are closely related to each other.
| Meter range | Stage |
|---|---|
| -100 to -60 | Not getting along |
| -60 to -40 | Kinda getting along |
| -40 to -20 | Getting along well |
| -20 to 20 | Cares for |
| 20 to 40 | Cares a lot for |
| 40 to 60 | Cares deeply for |
| 60 to 100 | Cherishes |
Relatives
More distant family Miis that are related to each other.
| Meter range | Stage |
|---|---|
| -100 to -60 | Not getting along |
| -60 to -40 | Kinda getting along |
| -40 to -20 | Getting along well |
| -20 to 20 | Cares for |
| 20 to 40 | Cares a lot for |
| 40 to 60 | Cares deeply for |
| 60 to 100 | Cherishes |
Acquaintances
Two Miis who have just met and are getting to know each other.
| Meter range | Stage |
|---|---|
| -100 to -60 | Not interested |
| -60 to -40 | Indifferent |
| -40 to -20 | Some interest |
| -20 to 20 | Getting familiar |
| 20 to 60 | Seems like-minded |
| 60 to 100 | Vibes with |
| 100 to 200 | Wants to be friends |
Strangers
Miis who have not yet established a connection.
One-sided love (friend)
A Mii with romantic feelings for a friend who may not feel romantic needs to that Mii.
| Meter range | Stage | During a fight |
|---|---|---|
| -100 to -60 | Giving up | Giving up? |
| -60 to -40 | Close to giving up | Close to giving up? |
| -40 to -20 | Has some hope | Still interested? |
| -20 to 20 | Likes a lot | Still likes? |
| 20 to 40 | Crushing | Still crushing? |
| 40 to 60 | Head over heels | Still head over heels? |
| 60 to 100 | Ready to risk it all | Still ready to risk it all? |
One-sided love (acquaintance)
A Mii with romantic feelings for someone they’ve only acquainted.
| Meter range | Stage | During a fight |
|---|---|---|
| -100 to -60 | Giving up | Giving up? |
| -60 to -40 | Close to giving up | Close to giving up? |
| -40 to -20 | Has some hope | Still interested? |
| -20 to 20 | Likes a lot | Still likes? |
| 20 to 60 | Crushing | Still crushing? |
| 60 to 100 | Head over heels | Still head over heels? |
| 100 to 200 | Ready to risk it all | Still ready to risk it all? |
Ex-spouses
Two Miis who have Divorced. Ranging from Enemies to the highest opportunity of getting to try again together!
| Meter range | Stage |
|---|---|
| -30 to -20 | Enemies |
| -20 to -10 | Tries to avoid |
| -10 to -10 | Not speaking |
| -10 to 10 | No hard feelings |
| 10 to 20 | On good terms |
| 20 to 60 | Still great friends |
| 60 to 80 | Would try again |
Ex-sweethearts
Former romantic Miis who broke up before marriage.
| Meter range | Stage |
|---|---|
| -30 to -20 | Enemies |
| -20 to -10 | Tries to avoid |
| -10 to -10 | Not speaking |
| -10 to 10 | No hard feelings |
| 10 to 20 | On good terms |
| 20 to 60 | Still great friends |
| 60 to 80 | Would try again |
Ex-friends
Miis who were once friends but had a falling out.
| Meter range | Stage |
|---|---|
| -30 to -20 | Enemies |
| -20 to -10 | Tries to avoid |
| -10 to -10 | Not speaking |
| -10 to 10 | Strained |
| 10 to 20 | It’s complicated |
| 20 to 60 | Thinks about often |
| 60 to 80 | Hopes to make up |
Huge thanks to Echocolat for providing this information!

More Guides on Tomodachi Life: Living The Dream await for you right here on our website!
What type of relationship types have you formed on your island? Let us know in the comments below!

